John Outlaw B. ABT. 1840
Summary
John Outlaw was born ABT. 1840 in Kershaw County, , SC. Parents
Children
Events |
---|
Event | Date | Place | Notes | Source |
---|
Born | ABT. 1840 | Kershaw County, , SC | | |
---|
Married Elizabeth | ABT. 1860 | Kershaw Co., , SC | | |
---|
Sealing - Spouse Elizabeth | Submitted | | | |
---|
Baptised (LDS) | 1/9/52 | SGEOR | | |
---|
Endowment (LDS) | 1/31/53 | SGEOR | | |
---|
Sealing - Child | 9/16/53 | SGEOR | | |
---|
Sealing - Child | 9/16/53 | SGEOR | | |
---|
Other information
@NI351@
Links to other pages
This site has details of other people with the surname Outlaw and an index to other surnames. Why not visit the home page for this site.
This page was created using:
uFTi, by Oughtibridge
Version 1.2
© Oughtibridge Ltd, 1995-1996Please send any comments about the information on this page to Daniel Bruce.