Henry M Newman B. 16 Jan 1884 D. 10 Mar 1928 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnie Outlaw B. 12 Jul 1883 D. 15 Dec 1912 | William Henry Outlaw B. 19 Apr 1845 D. 22 Jan 1919 | William Outlaw B. ABT. 1809 | Benjamin Outlaw B. BET. 1789 - 1795 D. AFT. 1860 | George Outlaw B. BET. 1745 - 1750 D. BET. 1795 - 1800 | George Outlaw B. ABT. 1716 D. ABT. 1778 | Jr. OUTLAW Edward B. ABT. 1685 D. ABT. 1739 | Sr. OUTLAW Edward B. BEF. 1652 D. 01 Dec 1714 | Robert Outlaw B. ABT. 1620 D. 1680 | Ralph Outlaw B. ABT. 1595 D. 1671 | Thomas Outlaw B. ABT. 1570 D. 1633 | Ralph Outlaw B. ABT. 1545 D. 1610 | Thomas Outlaw B. ABT. 1520 D. 1580 |
Anne Bevis | ||||||||||||
Margaret Cory | ||||||||||||
Elizabeth Kempe | ||||||||||||
Elizabeth DAVENALL D. ABT. 1727 | ||||||||||||
Anne IVEY | ||||||||||||
Lydia BENTLEY B. ABT. 1720 | ||||||||||||
Martha B. ABT. 1750 D. ABT. 1825 | ||||||||||||
Mary Anne B. BET. 1794 - 1797 D. AFT. 1880 | ||||||||||||
Elizabeth B. ABT. 1810 | ||||||||||||
Mary Thomas B. 15 Oct 1848 D. 20 Apr 1895 | ||||||||||||
Please send any comments about the information on this page to Daniel Bruce.