Albert Zinnaman Dorriety B. 22 Jun 1907 D. 21 Jan 1998 | Joseph Sumter Dorriety B. 14 Aug 1876 D. 11 Apr 1956 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vesta (Vester?) Outlaw B. 20 Jul 1884 D. 19 Sep 1950 | John Edward Outlaw B. 04 Sep 1855 D. 24 Mar 1935 | Sandy Alexander Outlaw B. 04 Aug 1834 D. 14 Jul 1918 | Edward Outlaw B. ABT. 1799 | Benjamin Jr. Outlaw B. ABT. 1760 D. 1838 | Benjamin Sr. Outlaw B. ABT. 1740 D. ABT. 1796 | George Outlaw B. ABT. 1716 D. ABT. 1778 | Jr. OUTLAW Edward B. ABT. 1685 D. ABT. 1739 | Sr. OUTLAW Edward B. BEF. 1652 D. 01 Dec 1714 | Robert Outlaw B. ABT. 1620 D. 1680 | Ralph Outlaw B. ABT. 1595 D. 1671 | Thomas Outlaw B. ABT. 1570 D. 1633 | Ralph Outlaw B. ABT. 1545 D. 1610 | Thomas Outlaw B. ABT. 1520 D. 1580 |
Anne Bevis | |||||||||||||
Margaret Cory | |||||||||||||
Elizabeth Kempe | |||||||||||||
Elizabeth DAVENALL D. ABT. 1727 | |||||||||||||
Anne IVEY | |||||||||||||
Lydia BENTLEY B. ABT. 1720 | |||||||||||||
Elizabeth B. ABT. 1743 | |||||||||||||
UNKNOWN B. ABT. 1764 D. ABT. 1832 | |||||||||||||
Cynthia SEGARS B. ABT. 1811 | |||||||||||||
Nancy Barner (Bonner?) ENGLISH B. 26 Jan 1831 D. 28 Feb 1907 | |||||||||||||
Catherine Precilla Goodson(Mrs) TAUTON B. 19 Dec 1856 D. 27 Mar 1936 | |||||||||||||
Stella Watson | |||||||||||||
Please send any comments about the information on this page to Daniel Bruce.